accueil                                                     engine code

Chevrolet

Big Chevrolet Suffix Engine Codes "CTH - IJ"

YEAR CODE MODEL CID HP TRANS Comment
1972 CTH Chevelle 402 240 Mt AR
1972 CTH Chevelle 396 240 Mt AR
1972 CTJ Monte Carlo 402 210 TH .
1972 CTJ Chevelle 396 240 TH AR
1972 CTJ Chevrolet 402 210 Mt AR
1972 CTJ Chevrolet 396 210 Mt AR
1972 CTJ Chevelle 402 240 TH AR
1972 CTJ Monte Carlo 396 210 TH .
1970 CTW Chevy II 396 350 TH HP
1970 CTW Chevy II 396 375 TH SHP
1970 CTW Camaro 396 350 TH HP
1970 CTW Chevelle 396 350 TH HP
1970 CTX Chevy II 396 350 Mt HP
1970 CTX Chevelle 396 350 Mt HP
1970 CTX Camaro 396 350 Mt HP
1970 CTY Camaro 396 375 TH SHP
1970 CTY Chevelle 396 375 TH SHP
1970 CTZ Chevelle 396 350 Mt HP
1970 CTZ Chevy II 396 350 Mt HP
1974 CWA Chevelle 454 235 Mt .
1973 CWA Chevelle 454 250 Mt .
1973 CWB Chevelle 454 250 TH .
1973 CWB Monte Carlo 454 245 TH .
1973 CWC Chevelle 454 250 Mt CA
1974 CWD Monte Carlo 454 235 TH .
1973 CWD Chevrolet 454 250 TH CA
1973 CWD Chevelle 454 250 TH CA
1974 CWD Chevelle 454 235 TH CA
1973 CWD Monte Carlo 454 245 TH CA
1973 CWI Chevrolet 454 250 TH CA
1973 CWK Chevrolet 454 250 TH .
1973 CWL Chevrolet 454 250 TH .
1973 CWM Corvette 454 275 Mt .
1974 CWM Corvette 454 270 Mt .
1974 CWR Corvette 454 270 TH .
1973 CWR Corvette 454 275 at .
1973 CWS Corvette 454 275 at CA
1974 CWS Corvette 454 270 TH CA
1973 CWT Corvette 454 275 Mt CA
1974 CWT Corvette 454 270 Mt .
1974 CWU Chevrolet 454 235 TH Police
1974 CWW Chevrolet 454 235 TH CA Police
1974 CWX Monte Carlo 454 235 TH .
1974 CWX Chevelle 454 235 TH .
1974 CWY Chevrolet 454 235 TH CA
1974 CXA Chevrolet 454 235 TH CA
1974 CXB Chevrolet 454 235 TH CA
1974 CXC Chevrolet 454 235 TH CA
1975 CXK Chevrolet 454 215 TH .
1975 CXL Chevrolet 454 215 TH .
1974 CXM Chevelle 454 235 Mt .
1974 CXR Monte Carlo 454 235 TH .
1974 CXR Chevelle 454 235 TH .
1974 CXS Chevelle 454 235 TH .
1974 CXS Monte Carlo 454 235 TH .
1974 CXT Chevrolet 454 235 TH .
1974 CXU Chevrolet 454 235 TH .
1975 CXW Chevelle 454 215 TH .
1976 CXX Chevrolet 454 225 TH LS4
1975 CXX Chevrolet 454 215 TH .
1975 CXY Chevrolet 454 215 TH .
1970 CZL Corvette 454 465 Mt HD
1970 CZN Corvette 454 465 TH HD
1970 CZU Corvette 454 390 Mt HP
1968 ED Chevelle 396 325 Mt .
1966 ED Chevelle 396 325 Mt .
1967 ED Chevelle 396 325 Mt .
1967 EF Chevelle 396 350 Mt HP
1966 EF Chevelle 396 360 Mt HP
1968 EF Chevelle 396 350 Mt HP
1967 EG Chevelle 396 375 Mt SHP
1966 EG Chevelle 396 375 Mt SHP
1968 EG Chevelle 396 375 Mt SHP
1966 EH Chevelle 396 325 Mt .
1967 EH Chevelle 396 325 Mt .
1967 EI Camaro 396 350 . HP
1967 EJ Chevelle 396 350 Mt HP
1966 EJ Chevelle 396 360 Mt HP
1967 EK Chevelle 396 325 PG .
1966 EK Chevelle 396 325 PG .
1968 EK Chevelle 396 325 PG .
1967 EL Chevelle 396 350 PG HP
1968 EL Chevelle 396 350 PG HP
1966 EL Chevelle 396 360 PG HP
1966 EM Chevelle 396 325 PG .
1967 EM Chevelle 396 325 PG .
1967 EN Chevelle 396 350 PG HP
1966 EN Chevelle 396 360 PG HP
1967 EQ Camaro 396 350 at TH
1968 ET Chevelle 396 325 TH .
1967 ET Chevelle 396 325 TH .
1968 EU Chevelle 396 350 TH HP
1967 EU Chevelle 396 350 TH HP
1967 EV Chevelle 396 350 TH HP
1967 EW Chevelle 396 350 TH HP
1967 EX Chevelle 396 375 Mt SHP
1967 EY Camaro 396 350 . HP AR
1965 IA Chevrolet 396 325 Mt .
1968 IA Chevrolet 427 425 Mt SPH
1967 IA Chevrolet 396 325 Mt .
1968 IA Chevrolet 395 325 Mt .
1966 IA Chevrolet 396 325 Mt .
1968 IB Chevrolet 427 385 TH Police
1966 IB Chevrolet 396 325 Mt .
1967 IB Chevrolet 396 325 Mt AR
1966 IC Chevrolet 396 325 PG AR
1967 IC Chevrolet 396 325 PG .
1965 IC Chevrolet 396 325 Mt .
1968 ID Chevrolet 427 425 Mt SHP
1966 ID Chevrolet 427 425 Mt SHP
1967 ID Chevrolet 427 425 Mt SHP
1965 IE Chevrolet 396 425 Mt SHP
1968 IE Chevrolet 427 385 Mt .
1967 IE Chevrolet 427 385 Mt Impala SS
1965 IF Corvette 396 425 Mt .
1968 IF Chevrolet 396 325 TH Police
1967 IF Chevrolet 427 385 TH AR Impala SS
1968 IG Chevrolet 396 325 PG .
1965 IG Chevrolet 396 325 PG .
1967 IG Chevrolet 396 325 PG AR
1966 IG Chevrolet 396 325 PG .
1966 IH Chevrolet 427 390 Mt .
1968 IH Chevrolet 427 385 Mt .
1967 IH Chevrolet 427 385 Mt AR
1967 II Chevrolet 427 385 Mt AR
1966 II Chevrolet 427 390 Mt AR
1965 II Chevrolet 396 325 PG .
1968 IJ Chevrolet 427 385 TH .
1966 IJ Chevrolet 427 390 TH .
1967 IJ Chevrolet 427 385 TH AR


accueil                                                     engine code