accueil                                                     engine code

Chevrolet

Suffix Engine Codes "TXC - UTT "

FY Stamp RPO CID appl VIN HP BBLS Body/Comments
1975 TXC 350 conv.cab L LS9 165 4 C-20 to 3500
1975 TXD 350 conv.cab L LS9 165 4 C-20 to 3500
1975 TXH 350 van & bus L LS9 165 4 C-30 & 3500
1975 TXJ 350 van & bus L LS9 165 4 C-30 & 3500
1975 TXK 350 van & bus L LS9 165 4 C-30 & 3500
1975 TXL 350 van & bus L LS9 165 4 C-30 & 3500
1975 TXM 350 fwrd cab L LS9 165 4 C-20 to 3500
1975 TXR 350 fwrd cab L LS9 165 4 C-20 to 3500
1975 TXS 350 fwrd cab L LS9 165 4 C-20 to 3500
1975 TXT 350 fwrd cab L LS9 165 4 C-20 to 3500
1975 TXU 350 fd cab: mtr home - 160 4 C-30 & 3500
1977 TXU 350 fd cab: mtr home L LS9 165 4 C-30 & 3500
1975 TXW 350 fd cab: mtr home - 160 4 C-30 & 3500
1977 TXW 350 fd cab: mtr home L LS9 165 4 C-30 & 3500
1975 TXX 350 fd cab: mtr home - 160 4 C-30 & 3500
1977 TXX 350 fd cab: mtr home L LS9 165 4 C-30 & 3500
1975 TXY 350 fd cab: mtr home - 160 4 C-30 & 3500
1977 TXY 350 fd cab: mtr home L LS9 165 4 C-30 & 3500
1978 TXZ 350 fwrd cab L LS9 165 4 C-30 & 3500
1978 TY 305 LG3 U 145 2 Grand Prix
1975 TYA 350 van & bus V LF5 145 2 C-10 & 1500
1978 TYA 350 van & bus L LS9 165 4 C-20 to 3500
1980 TYA 305 van & bus, m/t G LG9 140 2 C-10 & 1500
1978 TYB 350 conv.cab L LS9 165 4 C-10 & 1500
1980 TYB 305 van & bus, a/t G LG9 140 2 C-10 & 1500
1975 TYC 350 conv.cab V LF5 145 2 C-10 & 1500
1978 TYC 350 van & bus L LS9 165 4 C-20 to 3500
1975 TYD 350 conv.cab . 160 4 C-10 & 1500
1978 TYD 350 van & bus L LS9 165 4 C-20 to 3500
1978 TYF 350 conv.cab L LS9 165 4 C-10 & 1500
1978 TYH 350 conv.cab L LS9 165 4 C-10 & 1500
1975 TYJ 350 van & bus . 160 4 C-10 & 1500
1978 TYJ 350 conv.cab L LS9 165 4 C-10 & 1500
1978 TYK 350 conv.cab L LS9 165 4 C-10 & 1500
1978 TYL 350 conv.cab L LS9 165 4 C-30 & 3500
1978 TYM 350 conv.cab L LS9 165 4 C-30 & 3500
1975 TYR 350 van & bus L LS9 165 4 C-20 to 3500
1979 TYR 305 conv. cab, m/t U LG9 140 2 C-20 to 3500
1975 TYS 350 van & bus L LS9 165 4 C-20 to 3500
1979 TYS 305 conv. cab, a/t U LG9 140 2 C-10 to 2500
1975 TYT 350 van & bus L LS9 165 4 C-20 to 3500
1975 TYU 350 van & bus L LS9 165 4 C-20 to 3500
1975 TYW 350 conv.cab L LS9 165 4 C-10 to 2500
1975 TYX 350 conv.cab L LS9 165 4 C-10 to 2500
1975 TYY 350 conv.cab L LS9 165 4 C-10 to 2500
1975 TYZ 350 conv.cab L LS9 165 4 C-10 to 2500
1978 TZ 305 LG3 U 145 2 LeMans
1975 TZA 350 conv.cab . 160 4 C-10 & 1500
1978 TZA 350 van & bus L LS9 165 4 C-10 & 1500
1975 TZB 350 van & bus . 160 4 C-10 & 1500
1978 TZB 350 van & bus L LS9 165 4 C-10 to 3500
1975 TZC 350 conv.cab . 160 4 C-10 & 1500
1978 TZC 350 van & bus L LS9 165 4 C-10 to 3500
1978 TZD 350 van & bus L LS9 165 4 C-20 to 3500
1975 TZF 350 van & bus . 160 4 C-10 & 1500
1978 TZF 350 van & bus L LS9 165 4 C-20 to 3500
1975 TZH 350 van & bus . 160 4 C-10 & 1500
1978 TZH 350 van & bus L LS9 165 4 C-20 to 3500
1975 TZJ 350 conv.cab . 160 4 C-10 & 1500
1975 TZK 350 conv.cab . 160 4 C-10 & 1500
1978 TZK 350 van & bus L LS9 165 4 C-30 & 3500
1975 TZL 350 van & bus . 160 4 C-10 & 1500
1978 TZL 350 van & bus L LS9 165 4 C-30 & 3500
1975 TZM 350 van & bus . 160 4 C-10 & 1500
1978 TZR 350 fwrd cab L LS9 165 4 C-20 & 2500
1978 TZS 350 conv.cab L LS9 165 4 K-10 to 2500
1978 TZT 350 conv.cab L LS9 165 4 K-10 to 2500
1978 TZU 350 conv.cab L LS9 165 4 K-10 to 2500
1978 TZW 350 conv.cab L LS9 165 4 K-10 to 2500
1969 UA 307 M/t . 200 2 trucks
1981 UAA 305 conv. cab, m/t G LG9 140 2 C-10 & 1500
1981 UAB 305 conv. cab, a/t G LG9 140 2 C-10 & 1500
1981 UAC 305 conv. cab, m/t G LG9 140 2 C-10 & 1500
1981 UAD 305 conv. cab, a/t G LG9 140 2 C-10 & 1500
1981 UAF 305 van & bus, m/t G LG9 140 2 C-10 to 2500
1981 UAH 305 van & bus, a/t G LG9 140 2 C-10 to 2500
1981 UAJ 305 conv. cab, m/t G LG9 140 2 C-10 & 1500
1981 UAK 305 conv. cab, a/t G LG9 140 2 C-10 & 1500
1981 UAT 305 con. cab, m/t, A.I.R. H LE9 150 4 K-10 & 1500
1981 UAU 305 con. cab, m/t, A.I.R. H LE9 150 4 C-20 & 2500
1981 UAW 305 con. cab, a/t, A.I.R. H LE9 150 4 K-10 & 1500
1981 UAX 305 van & bus, m/t H LE9 150 4 C-10 to 2500
1981 UAY 305 van & bus, a/t H LE9 150 4 C-10 to 2500
1981 UAZ 305 conv. cab, A.I.R. G LG9 140 2 C-10 & 1500
1969 UB 307 m/t . 200 2 trucks
1983 UBA 305 van, bus, a/t, Cal F LF3 145 4 C-10 to 2500
1983 UBB 305 con. cab, m/t, A.I.R. F LF3 145 4 C-10 & 1500
1983 UBC 305 con. cab, a/t, A.I.R. F LF3 145 4 C-10 & 1500
1983 UBD 305 con. cab, a/t, A.I.R. F LF3 145 4 C-20 & 2500
1969 UC 307 Powerglide . 200 2 C-10 to 25
1983 UCA 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UCB 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UCC 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UCD 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UCF 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UCH 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UCJ 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UCK 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UCM 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UCN 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UCR 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UCT 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UCU 305 conv.cab H LE9 150 4 C-10 to 2500
1969 UD 307 Powerglide, A.I.R. - 200 2 C-20 & 25
1983 UDA 305 conv.cab F LE3 150 4 C-10 to 2500
1983 UDB 305 conv.cab F LE3 150 4 C-10 to 2500
1983 UDC 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UDD 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UDF 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UDH 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UDJ 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UDK 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UDM 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UDN 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UDR 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UDS 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UDT 305 conv.cab H LE9 150 4 C-10 to 2500
1983 UDU 305 conv.cab H LE9 150 4 C-10 to 2500
1969 UE 307 tur hydro, A.I.R. . 200 2 C-20 to 35
1969 UF 307 tur hydro . 200 2 K-20 & 25
1980 UFA 350 van, bus, a/t, Cal L LS9 165 4 C-10 & 1500
1980 UFB 350 van, bus, m/t, Cal M LT9 165 4 C-30 & 3500
1980 UFC 350 van, bus, a/t, Cal M LT9 165 4 C-30 & 3500
1980 UFD 350 van, bus, m/t, Cal M LT9 165 4 C-20 to 3500
1980 UFF 350 van, bus, a/t, Cal M LT9 165 4 C-20 to 3500
1980 UFH 350 van, bus, m/t, Cal M LT9 165 4 C-30 & 3500
1980 UFJ 350 fwrd cab, a/t M LT9 165 4 C-30 & 3500
1980 UFK 350 fwrd cab, a/t M LT9 165 4 C-30 & 3500
1980 UFR 350 fwrd cab, a/t, Cal M LT9 165 4 C-30 & 3500
1980 UFS 350 fwrd cab, a/t M LT9 165 4 C-30 & 3500
1980 UFT 350 conv. cab, m/t P LF5 150 2 C-30 & 3500
1980 UFU 350 conv. cab, a/t P LF5 150 2 C-30 & 3500
1969 UG 307 - . 200 2 van 10 to 25
1969 UH 307 - . 200 2 van 15 to 25
1981 UHA 350 con. cab, m/t, A.I.R. L LS9 165 4 K-10 & 1500
1981 UHB 350 con. cab, a/t, A.I.R. L LS9 165 4 K-10 & 1500
1981 UHC 350 con. cab, m/t, A.I.R. L LS9 165 4 K-20 & 2500
1981 UHD 350 con. cab, a/t, A.I.R. L LS9 165 4 K-20 & 2500
1981 UHF 350 van & bus, m/t L LS9 165 4 C-10 & 1500
1981 UHH 350 van & bus, m/t L LS9 165 4 C-20 & 2500
1981 UHJ 350 van & bus, a/t L LS9 165 4 C-10 to 2500
1981 UHK 350 con, a/t, A.I.R., Cal L LS9 165 4 C-10 & 1500
1981 UHL 350 con. cab, A.I.R., Cal L LS9 165 4 K-10 & 1500
1981 UHM 350 con, a/t, A.I.R., Cal L LS9 165 4 K-10 & 1500
1981 UHR 350 conv. cab, A.I.R. L LS9 165 4 C-20 & 2500
1981 UHS 350 con, a/t, A.I.R., Cal L LS9 165 4 C-20 & 2500
1981 UHT 350 van, bus, a/t, Cal L LS9 165 4 C-10 & 1500
1981 UHU 350 van, bus, a/t, Cal L LS9 165 4 C-20 & 2500
1981 UHW 350 con cab, m/t, A.I.R. M LT9 165 4 C-20 to 3500
1981 UHX 350 con cab, a/t, A.I.R. M LT9 165 4 C-20 to 3500
1981 UHY 350 con, m/t, A.I.R., Cal M LT9 165 4 C-20 to 3500
1981 UHZ 350 con, a/t, A.I.R., Cal M LT9 165 4 C-20 to 3500
1969 UI 307 - . 200 2 van 10 to 25
1969 UJ 307 - . 200 2 van 10 & 20
1981 UJA 350 van & bus, m/t M LT9 165 4 C-30 & 3500
1981 UJB 350 van & bus, a/t M LT9 165 4 C-30 & 3500
1981 UJC 350 van, bus, m/t, Cal M LT9 165 4 C-30 & 3500
1981 UJD 350 van, bus, a/t, Cal M LT9 165 4 C-30 & 3500
1981 UJF 350 fwrd cab, m/t M LT9 165 4 C-20 to 3500
1981 UJH 350 fwrd cab, a/t M LT9 165 4 C-20 to 3500
1981 UJJ 350 fd cab, m/t, Calif M LT9 165 4 C-30 & 3500
1981 UJK 350 fd cab, a/t, Calif M LT9 165 4 C-30 & 3500
1981 UJL 350 fwrd cab, m/t M LT9 165 4 C-20 to 3500
1981 UJM 350 fwrd cab, a/t M LT9 165 4 C-20 to 3500
1981 UJR 350 fd cab, m/t, Calif M LT9 165 4 C-30 & 3500
1981 UJS 350 fd cab, a/t, Calif M LT9 165 4 C-30 & 3500
1981 UJT 350 fwrd cab, m/t M LT9 165 4 C-30 & 3500
1981 UJU 350 con. cab, m/t, A.I.R. L LS9 165 4 C-10 & 1500
1981 UJW 350 con. cab, a/t, A.I.R. L LS9 165 4 C-10 & 1500
1969 UK 307 . . 200 2 van 20
1981 UKA 350 con. cab, m/t, A.I.R. P LF5 150 2 C-30 & 3500,159.5WB
1981 UKB 350 con cab, a/t, A.I.R. P LF5 150 2 C-30 & 3500,159.5WB
1969 UL 307 . - 200 2 van 10 to 25
1969 UM 307 tur hydro - 200 2 C-10
1969 UN 307 - - 200 2 C-10 to 35
1969 UO 307 M/t - 200 4 K-10 to 25
1969 UP 307 M/t - 200 2 K-20 & 25
1969 UQ 307 tur hydro - 200 4 K-10 to 25
1983 URA 350 conv.cab L LS9 165 4 C-10 to 3500
1983 URB 350 conv.cab L LS9 165 4 C-10 to 3500
1983 URC 350 conv.cab L LS9 165 4 C-10 to 3500
1983 URD 350 conv.cab L LS9 165 4 C-10 to 3500
1983 URF 350 conv.cab L LS9 165 4 C-10 to 3500
1983 URH 350 conv.cab L LS9 165 4 C-10 to 3500
1983 URJ 350 conv.cab L LS9 165 4 C-10 to 3500
1983 URK 350 conv.cab L LS9 165 4 C-10 to 3500
1983 URM 350 conv.cab L LS9 165 4 C-10 to 3500
1983 URN 350 conv.cab L LS9 165 4 C-10 to 3500
1979 US 305 LG4 H 160 4 Cutlass
1983 USA 350 conv.cab M LT9 165 4 C-20 to 3500
1983 USB 350 conv.cab M LT9 165 4 C-20 to 3500
1983 USC 350 conv.cab M LT9 165 4 C-20 to 3500
1983 USD 350 conv.cab M LT9 165 4 C-20 to 3500
1983 USF 350 conv.cab M LT9 165 4 C-20 to 3500
1983 USH 350 conv.cab M LT9 165 4 C-20 to 3500
1983 USJ 350 conv.cab M LT9 165 4 C-20 to 3500
1983 USK 350 conv.cab M LT9 165 4 C-20 to 3500
1983 USM 350 conv.cab M LT9 165 4 C-20 to 3500
1983 USN 350 conv.cab M LT9 165 4 C-20 to 3500
1983 USR 350 conv.cab M LT9 165 4 C-20 to 3500
1983 USS 350 conv.cab M LT9 165 4 C-20 to 3500
1983 UST 350 conv.cab M LT9 165 4 C-20 to 3500
1983 USU 350 conv.cab M LT9 165 4 C-20 to 3500
1983 USW 350 conv.cab M LT9 165 4 C-20 to 3500
1983 USX 350 conv.cab M LT9 165 4 C-20 to 3500
1983 USY 350 conv.cab M LT9 165 4 C-20 to 3500
1983 USZ 350 conv.cab M LT9 165 4 C-20 to 3500
1969 UT 307 M/t . 200 4 K-10 & 20
1979 UT 305 LG4 H 160 4 Cutlass
1977 UTA 305 conv. cab, m/t U LG9 145 2 C-10 & 1500
1977 UTB 305 conv. cab, a/t U LG9 145 2 C-10 & 1500
1977 UTC 305 van & bus, m/t U LG9 145 2 C-10 & 1500
1977 UTD 305 van & bus, a/t U LG9 145 2 C-10 & 1500
1977 UTF 305 conv. cab, m/t U LG9 145 2 C-10 to 2500
1977 UTH 305 conv. cab, a/t U LG9 145 2 C-10 to 2500
1980 UTJ 305 conv. cab, m/t G LG9 145 2 C-10 & 1500
1980 UTL 305 conv. cab, a/t G LG9 145 2 C-10 & 1500
1978 UTR 305 conv.cab U LG9 145 2 C-10 & 1500
1978 UTS 305 conv.cab U LG9 145 2 C-10 & 1500
1978 UTT 305 van & bus U LG9 145 2 C-10 & 1500

accueil                                                     engine code